Football (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Soccer (Girls V), Football (Boys MS), Football (Boys V), Soccer (Boys V), Cross Country (Boys V), Golf (Girls V), Volleyball (Girls MS), Cross Country (Girls V), Volleyball (Girls V) | December 16, 2024
IHSAA 1st Team All-Sportsmanship
Culver Community receives First Team All-Sportsmanship for the Fall Athletic Season. Congratulations to our coaches, athletes, parents, and administrators for demonstrating the Cavalier Way. Keep...
READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | Ryan Beem | 12th |
| 7 | Hayden Parker | 12th |
| 9 | Jonas McCuen | 10th |
| 12 | Jack Rodgers | 12th |
| 24 | Brady Kindernay | 12th |
| 43 | Ethan Binion | 11th |
| 46 | Tony Sommers | 11th |
| 51 | Shawn Green | 9th |
| 54 | Braiden Molebash | 11th |
| 55 | Izaya Vela | 10th |
| 56 | Theron Carrington | 10th |
| 60 | Drake Zorich | 9th |
| 62 | Dominic Lefeber | 9th |
| 64 | Skylar Greer | 9th |
| 66 | Robert Evans | 11th |
| 68 | Nathan Hicks | 9th |
| 70 | Shane Martin | 9th |
| 72 | Blake Milam | 9th |
| 74 | Logan Caudill | 11th |
| 75 | Kolton Risner | 12th |
| 78 | Owen Tanner | 9th |
| 80 | Caleb McCuen | 10th |
| 86 | Kayden Baldwin | 9th |
X
Facebook